| WOOD | ||
| Bamboo | 10 | Coasters, place-mats, wall art, cuts well, poor quality engraving |
| Exterior grade Plywood | 7 | Coasters place-mats, boxes scale models, home-ware, hard to cut, engraves well, paints varnishes well. Laser-cut planters, birdhouses, wall art |
| Interior plywood | 9 | Coasters place-mats, boxes, scale models, home-ware, easy to cut and engrave, easily polished . |
| Birch Plywood | 9 | Made for Laser cutting, as above. Laser-cut puzzles, coasters, jewellery |
| Hard woods | 10 | Any woodcraft product engraves well |
| Soft woods | 10 | Any woodcraft product easily cut, Laser-engraved picture frames, key fobs, ornaments |
| MDF | 1 | Craft supplies, embellishments, decorations, components of larger products, substrate for printed products. |
| Veneered plywood | 8 | Laser-cut jewellery boxes, desk organisers, Coasters, place-mats, wall art |
| Veneered MDF | 1 | Laser-cut jewellery boxes, desk organisers, Coasters, place-mats, wall art |
| Painted MDF | 1 | Laser-cut ornaments, plaques, signs |
| CARD | ||
| Solid card | 8 | Laser-cut greeting cards, invitations, packaging |
| Corrugated card | 8 | Boxes, packaging |
| Paper | 8 | Laser-cut stationery, paper art, decorations |
| Greyboard | 8 | Laser-cut puzzles, models, packaging |
| PLASTICS | ||
| EVA foam | 6 | Packaging, costumes, yoga mats, |
| GlitterAcrylic | 3 | Jewellery, hair accessories, ornaments, wall art, awards |
| Acrylic | 4 | Laser-cut signage, awards, jewellery |
| 2 Colour laminates | 3 | Sign making, Key fobs, nameplates |
| Mylar | 3 | Stencils |
| PolyPropylene | 2 | Laser-cut packaging, signage, displays |
| Mirrored Acrylic | 2 | Laser-cut ornaments, jewellery, cake toppers |
| PETG | 1 | Glass clear products |
| OTHER | ||
| Rubber | 3 | Laser-engraved stamps, gaskets, seals |
| Cork | 1 | Laser-engraved coasters, place-mats, bulletin boards |
| Leather | 1 | Laser-cut bookmarks, luggage tags, applique, cap badges |
| Fabric / cloth | 3 | Laser-cut patches, appliques, clothing |
Note: These rankings are subjective and may vary based on the specific materials used, manufacturing processes, and other factors.
Here’s an explanation of the eco-friendliness ranking scale (1-10) used in the previous table:
1 Very low eco-friendliness – Materials that are ranked 1 on the scale are those that have a significant negative impact on the environment due to factors such as being non-biodegradable, requiring a lot of energy to produce, or being harmful to human health and the environment.
2-4. Low Eco-Friendliness – Materials that are ranked between 2 and 4 on the scale are considered to have a low eco-friendliness due to factors such as requiring significant amounts of energy or resources to produce, being difficult to recycle, or having negative impacts on human health or the environment.
5-7. Moderate Eco-Friendliness – Materials that are ranked between 5 and 7 on the scale are considered to have moderate eco-friendliness. These materials have some positive environmental attributes, but may also have some negative environmental impacts or require some resources to produce.
8-9. High Eco-Friendliness – Materials that are ranked between 8 and 9 on the scale are considered to have a high level of eco-friendliness. These materials have positive environmental attributes such as being biodegradable, renewable, or requiring low amounts of energy and resources to produce.
Most Eco-Friendly – Materials that are ranked 10 on the scale are considered to be the most eco-friendly. These materials are renewable, biodegradable, non-toxic, and require minimal resources and energy to produce.
Note: These rankings are subjective and may vary based on the specific materials used, manufacturing processes, and other factors.
Full list of materials we cut.
Contact us, if you’re looking for anything that can be made from these materials.